

Discounted price list available for Westminster group. Please contact us for more information
| Days | Date | Maximum Numbers |
£ per head reduced to |
|---|---|---|---|
| M-F | 4-8 October | 32 + staff | £161 |
| M-F | 18 - 22 October | 22 + staff | £125 |
| M-F | 18 - 22 October | 66 + staff | £105 |
| M-W | 29 Nov - 1 Dec | 60 + staff | £60 |
| M-F | 6-10 December | 60 + staff | £100 |
| M-F | 13-17 December | 130 + staff | £84 |
| Days | Date | Maximum Numbers |
£ per head reduced to |
|---|---|---|---|
| T-F | 4-7 January | 190 + staff | £99 |
| M-F | 10-14 January | 198 + staff | £126 |
| M-F | 17-21 January | 88 + staff | £151 |
| M-W | 24-26 January | 120 + staff | £89 |
| W-F | 26-28 January | 198 + staff | £89 |
| M-W | 31 Jan - 2 Feb | 120 + staff | £89 |
| W-F | 2-4 February | 22 + staff | £89 |
| M-W | 7-9 February | 100 + staff | £89 |
| W-F | 9-11 February | 66 + staff | £89 |
| M-Tu | 14-15 February | 22+ staff | £45 |
| M-F | 21-25 February | 198 + staff | £166 |
| M-W | 28 Feb - 2 March | 68+ staff | £107.50 |
| M-W | 21-23 March | 32 + staff | £113.50 |
| Days | Date | Maximum Numbers |
£ per head reduced to |
|---|---|---|---|
| Tu-W | 26-27 April | 66 + staff | £57 |
| Th-F | 28-29 April | 66 + staff | £57 |
| Tu-F | 31 May - 3 June | 160 + staff | £125 |
| W-F | 20-22 July | 198 + staff | £77.50 |
Please note