

Discounted price list available for Westminster group. Please contact us for more information
| Days | Date | Maximum Numbers |
£ per head reduced to |
|---|---|---|---|
| M - W | 28 Feb to 2 March | 34 + staff | £79 (reduced) |
| M - F | 21 - 25 February | 198 + staff | £166 |
| M - Tue | 7 - 8 March | 22 + staff | £62 |
| M - W | 21 - 23 March | 32 + staff | £89 (reduced) |
| Days | Date | Maximum Numbers |
£ per head reduced to |
|---|---|---|---|
| Tu - F | 31 May - 3 June | 108 + staff | £125 |
| M - Tu | 6 - 7 June | 38 + staff | £68 |
| M - F | 4 - 8 July | 38 + staff | £222 |
| W - F | 20 - 22 July | 198 + staff | £77.50 |
Please note